Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
20 January 2026
| 06:14 | Move log Peter talk contribs moved page Stage 0 - GLA-EDI to Glasgow to Edinburgh to Glasgow (loop) (Stage renaming) | ||||
| 06:12 | Stage 0 - GLA-EDI diffhist +2,532 Peter talk contribs | ||||
|
|
05:54 | (Import log) [Peter (7×)] | |||
|
|
05:54 Peter talk contribs imported Module:Tree chart/data by file upload (1 revision) | ||||
|
|
05:54 Peter talk contribs imported Module:Tree chart by file upload (1 revision) | ||||
|
|
05:54 Peter talk contribs imported Template:Chart bottom by file upload (1 revision) | ||||
|
|
05:54 Peter talk contribs imported Template:Tree chart/end by file upload (1 revision) | ||||
|
|
05:54 Peter talk contribs imported Template:Tree chart by file upload (1 revision) | ||||
|
|
05:54 Peter talk contribs imported Template:Tree chart/start by file upload (1 revision) | ||||
|
|
05:54 Peter talk contribs imported Template:Chart top by file upload (1 revision) | ||||
19 January 2026
|
|
19:58 | (Move log) [Peter (6×)] | |||
|
|
19:58 Peter talk contribs moved page Stage 6 - BAK-OSH to Baku to Osh (Stage renaming) | ||||
|
|
19:51 Peter talk contribs moved page Stage 5 - TBS-BAK to Tbilisi to Baku (Stage renaming) | ||||
|
|
19:47 Peter talk contribs moved page Stage 4 - IST-TBS to Istanbul to Tbilisi (Stage renaming) | ||||
|
|
19:41 Peter talk contribs moved page Stage 2 - ANR-VIE to Antwerp to Vienna (Stage renaming) | ||||
|
|
18:56 Peter talk contribs moved page Stage 3 - VIE-IST to Vienna to Istanbul (Stage renaming) | ||||
|
|
15:08 Peter talk contribs moved page Stage 1 - GLA-ANR to Glasgow to Lincoln (Stage renaming) | ||||
|
|
15:36 | Stage 3 - VIE-IST 13 changes history +5,065 [Peter (13×)] | |||
|
|
15:36 (cur | prev) +887 Peter talk contribs (→European Turkey) | ||||
|
|
15:21 (cur | prev) +34 Peter talk contribs (→Balkan Interior) | ||||
|
|
15:17 (cur | prev) +13 Peter talk contribs (→Balkan Interior) | ||||
|
|
15:10 (cur | prev) −8 Peter talk contribs (→Waypoint Rationale) | ||||
|
|
14:35 (cur | prev) +712 Peter talk contribs (→Balkan Interior) | ||||
|
|
08:33 (cur | prev) 0 Peter talk contribs (→Budapest, Hungary) | ||||
|
|
08:30 (cur | prev) +1,711 Peter talk contribs | ||||
|
|
00:38 (cur | prev) +45 Peter talk contribs (→Waypoint Rationale) | ||||
|
|
00:36 (cur | prev) +5 Peter talk contribs (→Vienna, Austria) | ||||
|
|
00:34 (cur | prev) +571 Peter talk contribs (→Waypoint Rationale) | ||||
|
|
00:21 (cur | prev) +724 Peter talk contribs (→Waypoint Rationale) | ||||
|
|
00:06 (cur | prev) +167 Peter talk contribs (→Waypoint Rationale) | ||||
|
|
00:02 (cur | prev) +204 Peter talk contribs (→Waypoint Rationale) | ||||
|
|
14:28 | Stage 2 - ANR-VIE 2 changes history 0 [Peter (2×)] | |||
|
|
14:28 (cur | prev) −337 Peter talk contribs (Undo revision 478 by Peter (talk)) Tag: Undo | ||||
|
|
14:23 (cur | prev) +337 Peter talk contribs Tag: Reverted | ||||
18 January 2026
|
|
23:58 | Stage 3 - VIE-IST 9 changes history +201 [Peter (9×)] | |||
|
|
23:58 (cur | prev) −88 Peter talk contribs (→Danube Corridor) | ||||
|
|
23:55 (cur | prev) −45 Peter talk contribs (→Vienna) | ||||
|
|
23:40 (cur | prev) −4 Peter talk contribs (→Danube Corridor) | ||||
|
|
23:40 (cur | prev) +63 Peter talk contribs | ||||
|
|
23:39 (cur | prev) +5 Peter talk contribs (Undo revision 460 by Peter (talk)) Tag: Undo | ||||
|
|
23:34 (cur | prev) −5 Peter talk contribs (→Waypoint Rationale) Tag: Reverted | ||||
|
|
23:32 (cur | prev) +219 Peter talk contribs (→Danube Corridor) | ||||
|
|
23:29 (cur | prev) +121 Peter talk contribs (→Vienna) | ||||
|
|
15:58 (cur | prev) −65 Peter talk contribs | ||||
|
|
16:23 | Stage 9 - KMG-VTE 3 changes history +75 [Peter (3×)] | |||
|
|
16:23 (cur | prev) 0 Peter talk contribs | ||||
|
|
16:22 (cur | prev) −1 Peter talk contribs | ||||
|
|
16:19 (cur | prev) +76 Peter talk contribs | ||||
|
|
16:15 | Stage 8 - XAN-KMG 2 changes history +77 [Peter (2×)] | |||
|
|
16:15 (cur | prev) +77 Peter talk contribs | ||||
|
|
16:12 (cur | prev) 0 Peter talk contribs | ||||
| 16:14 | Stage 7 - OSH-XAN diffhist +67 Peter talk contribs | ||||
| 16:07 | Stage 6 - BAK-OSH diffhist +84 Peter talk contribs | ||||
| 16:02 | Stage 5 - TBS-BAK diffhist +50 Peter talk contribs | ||||
| 15:59 | Stage 4 - IST-TBS diffhist +34 Peter talk contribs | ||||
| 15:52 | Stage 2 - ANR-VIE diffhist +134 Peter talk contribs | ||||
| 15:51 | Stage 1 - GLA-ANR diffhist +94 Peter talk contribs | ||||